QME Episode Guide: Difference between revisions
Line 62: | Line 62: | ||
! style="width:10%;" | IMDb Rating | ! style="width:10%;" | IMDb Rating | ||
|- | |- | ||
| 5 || ''"[[Snake Eyes (Part 1)]]"'' || 45573 || February 4, 1977 || Quincy investigates a mob-connected murder in Las Vegas. || N/A | | 5 || ''"[[Snake Eyes (Part 1) (Quincy, M.E.)|Snake Eyes (Part 1)]]"'' || 45573 || February 4, 1977 || Quincy investigates a mob-connected murder in Las Vegas. || N/A | ||
|- | |- | ||
| 6 || ''"[[Snake Eyes (Part 2)]]"'' || 45574 || February 4, 1977 || The case heats up as Quincy closes in on the syndicate. || N/A | | 6 || ''"[[Snake Eyes (Part 2) (Quincy, M.E.)|Snake Eyes (Part 2)]]"'' || 45574 || February 4, 1977 || The case heats up as Quincy closes in on the syndicate. || N/A | ||
|- | |- | ||
| 7 || ''"[[...The Thigh Bone's Connected to the Knee Bone...]]"'' || 45569 || February 11, 1977 || A high-profile trial hinges on forensic discovery. || 7.7 | | 7 || ''"[[...The Thigh Bone's Connected to the Knee Bone... (Quincy, M.E.)|...The Thigh Bone's Connected to the Knee Bone...]]"'' || 45569 || February 11, 1977 || A high-profile trial hinges on forensic discovery. || 7.7 | ||
|- | |- | ||
| 8 || ''"[[Visitors in Paradise]]"'' || 46906 || February 18, 1977 || Quincy uncovers secrets in a secluded community. || N/A | | 8 || ''"[[Visitors in Paradise (Quincy, M.E.)|Visitors in Paradise]]"'' || 46906 || February 18, 1977 || Quincy uncovers secrets in a secluded community. || N/A | ||
|- | |- | ||
| 9 || ''"[[The Two Sides of Truth]]"'' || 46909 || February 25, 1977 || A split testimony threatens to derail justice. || N/A | | 9 || ''"[[The Two Sides of Truth (Quincy, M.E.)|The Two Sides of Truth]]"'' || 46909 || February 25, 1977 || A split testimony threatens to derail justice. || N/A | ||
|- | |- | ||
| 10 || ''"[[Hit and Run at Danny's]]"'' || 46904 || March 11, 1977 || A hit-and-run case has ties to Quincy's friend. || 7.3 | | 10 || ''"[[Hit and Run at Danny's (Quincy, M.E.)|Hit and Run at Danny's]]"'' || 46904 || March 11, 1977 || A hit-and-run case has ties to Quincy's friend. || 7.3 | ||
|- | |- | ||
| 11 || ''"[[Has Anybody Here Seen Quincy?]]"'' || 46916 || March 18, 1977 || Quincy vanishes while pursuing a lead. || 6.6 | | 11 || ''"[[Has Anybody Here Seen Quincy? (Quincy, M.E.)|Has Anybody Here Seen Quincy?]]"'' || 46916 || March 18, 1977 || Quincy vanishes while pursuing a lead. || 6.6 | ||
|- | |- | ||
| 12 || ''"[[A Good Smack in the Mouth]]"'' || 46923 || April 15, 1977 || Child abuse and legal neglect come under the microscope. || N/A | | 12 || ''"[[A Good Smack in the Mouth (Quincy, M.E.)|A Good Smack in the Mouth]]"'' || 46923 || April 15, 1977 || Child abuse and legal neglect come under the microscope. || N/A | ||
|- | |- | ||
| 13 || ''"[[The Hot Dog Murder]]"'' || 46907 || April 22, 1977 || A food vendor’s death sparks a citywide scare. || N/A | | 13 || ''"[[The Hot Dog Murder (Quincy, M.E.)|The Hot Dog Murder]]"'' || 46907 || April 22, 1977 || A food vendor’s death sparks a citywide scare. || N/A | ||
|- | |- | ||
| 14 || ''"[[An Unfriendly Radiance]]"'' || 46911 || April 29, 1977 || A suspicious radiation leak is investigated. || N/A | | 14 || ''"[[An Unfriendly Radiance (Quincy, M.E.)|An Unfriendly Radiance]]"'' || 46911 || April 29, 1977 || A suspicious radiation leak is investigated. || N/A | ||
|- | |- | ||
| 15 || ''"[[Sullied Be Thy Name]]"'' || 46926 || May 6, 1977 || Quincy defends a falsely accused priest. || N/A | | 15 || ''"[[Sullied Be Thy Name (Quincy, M.E.)|Sullied Be Thy Name]]"'' || 46926 || May 6, 1977 || Quincy defends a falsely accused priest. || N/A | ||
|- | |- | ||
| 16 || ''"[[Valleyview]]"'' || 46908 || May 13, 1977 || A nursing home harbors a deadly secret. || N/A | | 16 || ''"[[Valleyview (Quincy, M.E.)|Valleyview]]"'' || 46908 || May 13, 1977 || A nursing home harbors a deadly secret. || N/A | ||
|- | |- | ||
| 17 || ''"[[Let Me Light the Way]]"'' || 46925 || May 27, 1977 || A suspicious fire hides deeper crimes. || 7.8 | | 17 || ''"[[Let Me Light the Way (Quincy, M.E.)|Let Me Light the Way]]"'' || 46925 || May 27, 1977 || A suspicious fire hides deeper crimes. || 7.8 | ||
|} | |} | ||
== Season 2 (1977–1978) == | == Season 2 (1977–1978) == |
Revision as of 13:29, 8 July 2025
Quincy, M.E. Episode Guide

The QME Episode Guide is the definitive and most up-to-date resource for detailed information on every episode of the classic television series Quincy, M.E.. This comprehensive section replaces the original QME Episode Bible (Beta Edition), which served as an early archive for fans and researchers of the show.
Overview
The Episode Guide was designed to improve upon its predecessor by offering:
- **Updated entries**: Corrected titles, air dates, and production codes
- **Expanded content**: Guest stars, directors, and recurring themes
- **Cross-referenced links**: Episode-specific pages and character bios
- **Enhanced formatting**: Improved readability and mobile optimization
This guide represents the next evolution of the QME Wiki's mission to provide accurate and accessible documentation for all aspects of the Universal Studios medical-crime drama, starring Jack Klugman as Dr. Quincy.
Features
- Full episode list by **season** and **original airdate**
- Individual episode pages such as Snake Eyes, Tissue of Truth, and Dead Stop
- Searchable database with key phrases, case topics, and medical themes
- Integration with director credits (e.g., Ray Danton) and production details
Series overview
- Original run:* October 3, 1976 – May 11, 1983
- Production seasons:* 7
- Episodes:* 148
Legacy and Purpose
Replacing the original Episode Bible (Beta Edition), the current guide provides fans, scholars, and new viewers a trusted source for exploring the world of Quincy, M.E.. Whether you're researching plotlines, revisiting favorite moments, or verifying facts, the QME Episode Guide is the cornerstone of this wiki.
Season 1 (1976-1977)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
1 | "Go Fight City Hall... to the Death" | 45567 | October 3, 1976 | Quincy uncovers corruption tied to a city hall mystery. | 7.8 |
2 | "Who's Who in Neverland?" | 45568 | October 10, 1976 | A children's home becomes the center of a troubling investigation. | 8.1 |
3 | "A Star Is Dead" | 45570 | November 28, 1976 | Quincy examines the suspicious death of a Hollywood actress. | 7.9 |
4 | "Hot Ice, Cold Hearts" | 45571 | January 2, 1977 | A diamond theft leads to murder. | 8.0 |
Season 1 Con't (60 min eps instead of 90 min)
# | Title | Production | Original air date | Description | IMDb Rating |
---|---|---|---|---|---|
5 | "Snake Eyes (Part 1)" | 45573 | February 4, 1977 | Quincy investigates a mob-connected murder in Las Vegas. | N/A |
6 | "Snake Eyes (Part 2)" | 45574 | February 4, 1977 | The case heats up as Quincy closes in on the syndicate. | N/A |
7 | "...The Thigh Bone's Connected to the Knee Bone..." | 45569 | February 11, 1977 | A high-profile trial hinges on forensic discovery. | 7.7 |
8 | "Visitors in Paradise" | 46906 | February 18, 1977 | Quincy uncovers secrets in a secluded community. | N/A |
9 | "The Two Sides of Truth" | 46909 | February 25, 1977 | A split testimony threatens to derail justice. | N/A |
10 | "Hit and Run at Danny's" | 46904 | March 11, 1977 | A hit-and-run case has ties to Quincy's friend. | 7.3 |
11 | "Has Anybody Here Seen Quincy?" | 46916 | March 18, 1977 | Quincy vanishes while pursuing a lead. | 6.6 |
12 | "A Good Smack in the Mouth" | 46923 | April 15, 1977 | Child abuse and legal neglect come under the microscope. | N/A |
13 | "The Hot Dog Murder" | 46907 | April 22, 1977 | A food vendor’s death sparks a citywide scare. | N/A |
14 | "An Unfriendly Radiance" | 46911 | April 29, 1977 | A suspicious radiation leak is investigated. | N/A |
15 | "Sullied Be Thy Name" | 46926 | May 6, 1977 | Quincy defends a falsely accused priest. | N/A |
16 | "Valleyview" | 46908 | May 13, 1977 | A nursing home harbors a deadly secret. | N/A |
17 | "Let Me Light the Way" | 46925 | May 27, 1977 | A suspicious fire hides deeper crimes. | 7.8 |
Season 2 (1977–1978)
# | Title | Production | Original air date | Description | IMDb Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "No Deadly Secret" | 48011 | September 16, 1977 | A suburban family hides a dark truth. | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | "A Blow to the Head ... a Blow to the Heart" | 48004 | September 23, 1977 | Quincy probes the line between accident and murder. | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | "A Dead Man's Truth" | 48007 | September 30, 1977 | A convicted killer’s dying words raise new doubts. | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | "A Question of Time" | 48005 | October 14, 1977 | Time of death is the key to unraveling a murder plot. | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | "Death Casts a Vote" | 48009 | October 21, 1977 | Political tensions rise after a mysterious death. | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | "Tissue of Truth" | 48013 | October 28, 1977 | Quincy challenges flawed forensic evidence. | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | "Holding Pattern" | 48017 | November 4, 1977 | A plane crash opens a case of sabotage. | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | "Main Man" | 48026 | November 11, 1977 | A rock star’s death uncovers music industry corruption. | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | "The Hero Syndrome" | 48021 | November 18, 1977 | A firefighter becomes the focus of an arson probe. | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | "Touch of Death" | 48024 | December 2, 1977 | Quincy races to prevent a toxic outbreak. | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | "The Deadly Connection" | 48003 | December 9, 1977 | A drug pipeline leads to deadly consequences. | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | "Last of the Dinosaurs" | 48020 | December 16, 1977 | A paleontology dig ends in modern murder. | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | "Crib Job" | 48022 | January 6, 1978 | A hospital mix-up puts a newborn’s life at risk. | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | "Matters of Life and Death" | 48030 | January 20, 1978 | Quincy weighs ethics in a life-support case. | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | "Passing" | 48023 | January 27, 1978 | A high school athlete’s death reveals hidden pressures. | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | "Accomplice to Murder" |
Season 3 (1978–1979)
--- Season 5 (1980–1981)
== Season 6 (1981–1982)
--- Season 7 (1982–1983)
--- Cast and Crew
--- See AlsoReferences--- External links
|